Double intake radial drying fans 2RV


Features:

  • Wide range of types and capacities (3kW – 55kW).
  • High airflow, middle level of pressure.
  • Suitable for drying with cold or heated air.
  • Suitable for drying hay and middle preasured round bale.
  • Suitable for drying grain, corn, pumpkin seeds and herbs.

Benefits:

  • Gros double intake radial  fans 2RV  are used for drying hay in all kinds of hay houses both small and large.
  • Drying fans Gros have high energy efficiency.
  • Low noise.
  • Long service life with low maintenance costs.
  • Professional advice and assistance in the use of products Gros.
  • Individualy calculated operation for every haystack, hay box or round bale drying operation.
  • Company Gros has 45 years of experience in Mechanical Engineering industry.

Options:

  • with wheels
  • with power switch and plug

1RV fans are supplied without switch, socket and wheels!

Specifications

Fan Type Power P (kW) Unheated air(up to 7m) humidity of hay up to 45% Heated air (up to 6m) humidity of air up to 45%
2RV-3 3,0 35 – 65 m2 21 – 45 m2
2RV-4 4,0 61 – 83 m2 28 – 56 m2
2RV-5 5,5 75 – 96 m2 42 – 66 m2
2RV0-4 4,0 70 – 94 m2 32 – 64 m2
2RV0-5 5,5 88 – 109 m2 40 – 74 m2
2RV0-7 7,5 98 – 126 m2 55 – 83 m2
2RV1-5 5,5 88 – 125 m2 45 – 85 m2
2RV1-7 7,5 106 – 145 m2 60 – 93 m2
2RV1-11 11,0 145 – 176 m2 85 – 118 m2
2RV2-7 7,5 122 – 166 m2 76 – 113 m2
2RV2-11 11,0 154 – 194 m2 79 – 134 m2
2RV2-15 15,0 185 – 220 m2 111 – 147 m2
2RV2-18 18,5 206 – 236 m2 131 – 163 m2
2RV3-15 15,0 195 – 243 m2 104 – 164 m2
2RV3-18 18,5 230 – 270 m2 138 – 185 m2
2RV3-22 22,0 248 – 290 m2 164 – 205 m2
2RV3-30 30,0 290 – 330 m2 196 – 233 m2
2RV4-22 22,0 259 – 344 m2 119 – 227 m2
2RV4-30 30,0 316 – 397 m2 178 – 268 m2
2RV4-37 37,0 355 – 426 m2 224 – 295 m2
2RV5-30 30,0 353 – 460 m2 186 – 298 m2
2RV5-37 37,0 399 – 500 m2 243 – 335 m2
2RV5-45 45,0 450 – 530 m2 284 – 360 m2
2RV5-55 55,0 497 – 580 m2 329 – 416 m2

The values in the table depend on the GROS fan characteristic and are calculated for our fans.

Dimensions of GROS fans

Type 2RV 2RV0 2RV1 2RV2 2RV3 2RV4 2RV5
Length (mm) 1000 1120 1250 1400 1600 1800 2000
Width (mm) 903 1003 1003 1223 1353 1503 1703
Height (mm) 1120 1250 1400 1600 1800 2000 2500